Linus Torvalds
3493e84de6
Merge branch 'perfcounters-fixes-for-linus' of git://git.kernel.org/pub/scm/linux/kernel/git/tip/linux-2.6-tip
...
* 'perfcounters-fixes-for-linus' of git://git.kernel.org/pub/scm/linux/kernel/git/tip/linux-2.6-tip:
perf_counter: Report the cloning task as parent on perf_counter_fork()
perf_counter: Fix an ipi-deadlock
perf: Rework/fix the whole read vs group stuff
perf_counter: Fix swcounter context invariance
perf report: Don't show unresolved DSOs and symbols when -S/-d is used
perf tools: Add a general option to enable raw sample records
perf tools: Add a per tracepoint counter attribute to get raw sample
perf_counter: Provide hw_perf_counter_setup_online() APIs
perf list: Fix large list output by using the pager
perf_counter, x86: Fix/improve apic fallback
perf record: Add missing -C option support for specifying profile cpu
perf tools: Fix dso__new handle() to handle deleted DSOs
perf tools: Fix fallback to cplus_demangle() when bfd_demangle() is not available
perf report: Show the tid too in -D
perf record: Fix .tid and .pid fill-in when synthesizing events
perf_counter, x86: Fix generic cache events on P6-mobile CPUs
perf_counter, x86: Fix lapic printk message
2009-08-13 12:24:33 -07:00
..
2009-06-19 16:46:03 -07:00
2009-08-07 10:39:56 -07:00
2009-08-05 22:20:14 -07:00
2009-06-05 10:36:24 -07:00
2009-08-03 14:16:01 +01:00
2009-06-29 14:31:46 +02:00
2009-06-30 18:56:00 -07:00
2009-07-12 12:22:34 -07:00
2009-07-12 15:16:36 -07:00
Merge branches 'acerhdf', 'acpi-pci-bind', 'bjorn-pci-root', 'bugzilla-12904', 'bugzilla-13121', 'bugzilla-13396', 'bugzilla-13533', 'bugzilla-13612', 'c3_lock', 'hid-cleanups', 'misc-2.6.31', 'pdc-leak-fix', 'pnpacpi', 'power_nocheck', 'thinkpad_acpi', 'video' and 'wmi' into release
2009-06-24 01:19:50 -04:00
2009-06-30 18:55:58 -07:00
2009-01-21 14:02:19 -08:00
2008-12-03 22:12:38 -08:00
2009-06-24 00:00:52 -04:00
2009-07-11 11:22:26 -07:00
2009-07-01 10:56:25 +02:00
2009-04-23 10:06:35 +01:00
2009-08-01 10:24:35 +02:00
2009-04-01 08:59:14 -07:00
2008-04-28 08:58:19 -07:00
2009-04-13 08:32:28 -07:00
2009-07-31 12:28:46 +02:00
2009-07-29 19:10:35 -07:00
2009-07-10 17:32:55 +02:00
2009-07-31 14:12:36 +02:00
2009-06-12 21:46:57 +09:30
2005-04-16 15:20:36 -07:00
2008-04-30 08:29:54 -07:00
2009-07-16 09:19:16 -07:00
2009-06-22 21:18:12 -07:00
2009-07-12 12:22:34 -07:00
2009-03-21 13:31:23 -07:00
2009-03-23 16:25:46 +01:00
2008-06-24 13:53:46 +02:00
2009-07-23 20:30:42 +01:00
2009-07-12 13:02:10 -07:00
2009-01-12 20:56:41 +01:00
2007-05-08 11:15:26 -07:00
2009-04-15 12:22:37 +02:00
2007-02-09 17:39:36 -05:00
2009-06-23 22:09:17 +01:00
2009-01-30 23:46:03 +05:30
2009-06-11 14:57:53 -04:00
2009-07-08 09:18:05 -07:00
2008-01-28 23:21:18 +01:00
2008-02-07 08:42:25 -08:00
2009-02-15 22:43:33 -08:00
2009-05-05 12:26:24 -07:00
2009-06-09 05:25:36 -07:00
2009-06-30 18:55:58 -07:00
2009-06-24 08:17:04 -04:00
2009-07-15 21:30:46 +02:00
2009-06-24 08:15:27 -04:00
2009-06-30 18:56:00 -07:00
2005-04-16 15:20:36 -07:00
2008-10-09 08:56:19 +02:00
2009-04-03 12:13:03 +02:00
2008-10-21 07:47:06 -04:00
2009-03-24 20:56:50 +01:00
2009-06-25 19:42:36 +02:00
2005-04-16 15:20:36 -07:00
2009-07-29 19:10:36 -07:00
2009-08-07 14:38:29 -03:00
2009-07-21 15:26:27 -04:00
2009-08-09 12:53:48 +02:00
2009-06-30 20:12:24 +02:00
2006-10-02 07:57:12 -07:00
2009-07-12 12:22:34 -07:00
2007-02-05 10:00:38 +01:00
2009-07-10 19:33:00 +02:00
2009-02-24 19:19:49 +01:00
2007-01-30 08:26:45 -08:00
2009-06-29 19:20:42 -07:00
2009-07-02 13:16:58 -07:00
2009-06-29 08:59:10 +10:00
2009-07-27 18:39:45 -07:00
2009-06-27 00:06:42 +02:00
2009-07-22 10:12:18 -07:00
2009-07-31 08:55:48 +02:00
2009-06-01 03:07:33 -07:00
2009-06-22 10:12:35 +01:00
2009-06-25 22:06:11 +02:00
2009-04-03 12:21:12 +02:00
2008-11-14 10:39:14 +11:00
2009-07-08 14:25:14 +01:00
2009-04-09 07:49:44 -07:00
2008-04-30 08:29:54 -07:00
2009-08-05 14:03:43 +03:00
2005-04-16 15:20:36 -07:00
2009-06-23 20:21:38 +01:00
2009-06-23 20:21:39 +01:00
2009-07-30 16:03:45 +09:30
2009-07-30 16:03:46 +09:30
2009-07-28 21:07:09 -04:00
2009-06-26 23:58:39 +02:00
2009-06-11 21:36:10 -04:00
2009-02-27 16:07:32 +09:00
2008-04-15 19:35:41 -07:00
2006-03-26 08:57:00 -08:00
2009-01-06 15:59:00 -08:00
2009-06-25 11:22:13 -07:00
2008-06-19 13:33:11 +02:00
2005-04-16 15:20:36 -07:00
2009-07-08 09:31:56 -07:00
2009-06-18 13:03:57 -07:00
2009-04-01 07:38:54 -04:00
2008-04-07 12:15:39 -05:00
2008-02-13 16:21:18 -08:00
2009-04-30 09:01:34 +02:00
2009-06-18 00:29:08 -07:00
2009-08-12 08:21:39 -07:00
2009-01-06 15:59:00 -08:00
2009-08-07 10:39:55 -07:00
2009-07-22 09:27:18 -07:00
2009-04-27 02:53:45 -07:00
2008-04-28 08:58:18 -07:00
2009-04-01 08:59:13 -07:00
2009-04-01 08:59:13 -07:00
Merge branches 'acerhdf', 'acpi-pci-bind', 'bjorn-pci-root', 'bugzilla-12904', 'bugzilla-13121', 'bugzilla-13396', 'bugzilla-13533', 'bugzilla-13612', 'c3_lock', 'hid-cleanups', 'misc-2.6.31', 'pdc-leak-fix', 'pnpacpi', 'power_nocheck', 'thinkpad_acpi', 'video' and 'wmi' into release
2009-06-24 01:19:50 -04:00
2009-06-30 18:55:59 -07:00
2009-06-29 12:14:51 -07:00
2009-06-30 18:55:59 -07:00
2009-08-13 12:58:04 +02:00
2009-07-12 12:21:33 -07:00
2005-04-16 15:20:36 -07:00
2009-05-26 21:16:25 -07:00
2009-06-12 21:32:31 +02:00
2009-06-16 19:47:48 -07:00
2009-06-24 16:58:48 -04:00
2006-10-03 23:01:26 +02:00
2008-06-11 21:00:38 -07:00
2009-07-29 19:10:36 -07:00
2008-12-11 15:45:55 +01:00
2008-05-23 20:32:54 +02:00
2009-07-12 12:22:34 -07:00
2005-04-16 15:20:36 -07:00
2009-06-24 08:17:06 -04:00
2009-06-24 08:17:06 -04:00
2009-07-21 12:07:43 -04:00
2009-06-23 12:50:05 -07:00
2007-05-02 11:56:33 +01:00
2009-03-19 23:49:41 -07:00
2009-07-31 12:28:45 +02:00
2009-07-18 14:19:53 +02:00
2008-07-25 10:53:42 -07:00
2008-04-25 00:25:08 +02:00
2009-06-11 08:50:58 -07:00
2006-04-26 12:56:16 +01:00
2009-06-24 08:17:06 -04:00
2009-07-14 12:03:42 -07:00
2009-07-08 14:25:14 +01:00
2009-06-09 05:25:30 -07:00
2009-07-09 17:06:58 -07:00
2009-06-12 23:04:12 +02:00
2006-03-26 08:57:00 -08:00
2009-06-23 12:50:05 -07:00
2005-04-16 15:20:36 -07:00
2009-07-07 10:51:39 +02:00
2009-07-06 13:57:03 -07:00
2009-05-02 11:45:15 +02:00
2009-06-24 11:15:09 +02:00
2009-02-18 15:37:53 -08:00
2009-06-18 13:03:49 -07:00
2006-09-28 17:53:59 -07:00
2009-08-04 13:46:30 -07:00
2009-07-29 12:15:56 -07:00
2007-10-19 11:53:42 -07:00
2009-07-29 19:10:39 -07:00
2009-07-12 15:16:39 -07:00
2009-07-24 14:03:30 -03:00
2009-07-30 16:03:46 +09:30
2009-07-30 16:03:46 +09:30
2009-07-30 16:03:46 +09:30
2009-07-30 16:03:46 +09:30
2009-06-16 19:47:46 -07:00
2009-08-10 14:43:09 +02:00
2009-01-29 16:00:05 -05:00
2009-06-11 21:36:03 -04:00